![]()
| 0.5" in 10-min or less | |
| 1.0" in 1-hr or less | |
| 3.0" in 2-hr or less | |
| 5.0" in 6-hr or less |
![]()
| I.D. # | Station Name | Upper Limit Alarms | Rate
of Rise Alarms & Thresholds |
| 403 | Montview Park | 4.0 (400 cfs <2yr, 10yr culvert capacity) | 1.0' in 30-min above 1.0' ('60 cfs) |
| 413 | Kelly Road Dam | 58.4 (163 cfs, high level outlet elevation) | 0.5 in 1-hr above 50.0 |
| 423 | Expo Park | 64.0 (256 cfs, 1.6 below spillway | 0.5 in 1-hr above 60.0 |
| 424 | Expo Park/Highline Canal | 4.0 (depth in canal) | 1.0' in 30-min above 2.0' |
| 433 | Utah Park | 41.3 (185 cfs, 2 below west overflow) | 0.5 in 1-hr above 37.0 |
| 503 | Havana Park | 6.8 (pond overflow depth) | 1.0' in 30-min above 4.0' |
| 603 | Harvard Gulch Park | 24.0 (600 cfs, <1yr, 2 over weir, 0.8 to top of culvert) | 1.0' in 30-min above 21.0' |
| 613 | Harvard Gulch at Jackson | 13.0 (600 cfs, 1 to 2yr, 4 depth in channel) | 1.0' in 30-min above 11.0' |
| 633 | Goldsmith at Temple Pond | 62.0 (500 cfs outflow, 9 depth, road elev. = 74.6) | 1.0' in 30-min above 55.0' |
| 643 | Goldsmith at Eastman | 80.5 (400 cfs, <1yr, 3 depth | 1.0' in 30-min above 79.0' |
| 653 | Goldsmith at Iliff Pond | 5.0' (spills to Iliff Pond), ~7' Iliff Ave. overtops | 1.0' in 30-min above 0.5' |
| 654 | Iliff Pond | 4.0' pond depth | 1.0' in 30-min above 1.0' |
| 1403 | Upper Sloan Detention | 42.0 (115 cfs outflow, 3 below spillway | 0.5' in 1-hr above 32.0' |
| 1623 | Grant Street Detention | 57.8' (3.0' below spillway) | 0.5' in 1-hr above 51.0' |
| 1629 | SPR at Dartmouth | 4.5 (2,900 cfs, 5yr) | 0.5' in 1-hr above 2.0' |
| 1643 | SPR at Union Avenue | 14.0 (1,860 cfs, 2-5yr) | 0.5' in 1-hr above 12.0' |
| 1649 | SPR at 19th Street | 7.0 (3,120 cfs, 2-5yr, overbank near Union Station) | 0.5' in 1-hr above 4.0' |
| 1659 | SPR at Henderson | 6.0 (3,800 cfs, 1-yr, overbank flow begins) | 0.5' in 1-hr above 3.0' |
| 1673 | Powers Park | 10.0' and 12.0' (spillway flows begin at 12.0') | 0.5' in 1-hr above 5.0' |
| 1703 | Cherry Creek at Champa | 5.5 (<1,000 cfs, 1yr) | 0.5' in 30-min above 4.0' |
| 1723 | Cherry Creek at Steele | 296.5 (300 cfs, 1.3 depth, flow over trail) | 0.5' in 30-min above 295.5' |
| 1803 | Sand Creek Park | 2.7 (400 cfs, flow over trail) | 1.0' in 30-min above 0.5' (60 cfs) |
| 1813 | Sand Creek at mouth | 5.8 (1,200 cfs, normal WL < 4) | 1.0' in 1-hr above 4.0' (50 cfs)' |
![]()
| I.D. # | Station Name | Maximum Stage (Discharge/Frequency/Notes) | Rate of Rise & Alarm Check Threshold |
| 4373 | SBC below Gross Resv. | 3.5' (700 cfs) | 1.0' in 30-min above 1.0' |
| 4383 | Eldorado Springs | 3.7' (760 cfs) | 1.0' in 30-min above 2.0' |
| 4393 | Boulder Falls | 5.2' (650 cfs) | 1.0' in 30-min above 2.0' |
| 4403 | Orodell | 4.0' (1,120 cfs) | 1.0' in 30-min above 2.5' |
| 4413 | Fourmile at Salina | 3.7' (300 cfs) | 1.0' in 30-min above 2.5' |
| 4423 | Bridge | 5.0' (825 cfs) | 1.0' in 30-min above 3.0' |
| 4433 | Rowena | 2.2' (200 cfs) | 1.0' in 30-min above 1.0' |
| 4443 | James Creek | 2.5' (200 cfs) | 1.0' in 30-min above 1.0' |
| 4453 | Lower Lefthand | 3.7' (400 cfs) | 1.0' in 30-min above 1.5' |
| 4463 | SSV at Berry Ridge | 3.7' (800 cfs) | 1.0' in 30-min above 1.0' |
| 4473 | Little Narrows | 4.0' / 440 cfs) | 1.0' in 30-min above 2.0' |
| 4483 | Button Rock Reservoir | 6400.5' | no rate of rise alarms set |
| 4563 | Lyons Diversion NSV | No alarms set |
![]()